London
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1865 | London | I53 | The Davis family |
2 | ![]() | 15 Jun 1808 | London | I270 | The Davis family |
3 | ![]() | I63 | The Davis family | ||
4 | ![]() | 1867 | london | I179 | The Davis family |
5 | ![]() | 24 Oct 1803 | London | I269 | The Davis family |
6 | ![]() | Abt 1861 | london | I181 | The Davis family |
7 | ![]() | Abt 1890 | London | I55 | The Davis family |
8 | ![]() | Abt 1890 | london | I192 | The Davis family |
9 | ![]() | Abt 1881 | London | I74 | The Davis family |
10 | ![]() | Abt 1885 | london | I77 | The Davis family |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 24 Sep 1951 | London | I557 | The Davis family |
2 | ![]() | 16 Sep 1980 | london | I68 | The Davis family |
3 | ![]() | 08 Jan 1916 | London | I510 | The Davis family |
4 | ![]() | 1931 | London | I170 | The Davis family |
5 | ![]() | 9/5/1950 | london | I124 | The Davis family |
6 | ![]() | 29 Jun 2007 | london | I150 | The Davis family |
7 | ![]() | 09 Mar 1937 | London | I83 | The Davis family |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Benzimra / Sananes | 1784 | London | F216 | The Davis family |
2 | Benzimra / Woolf | 11 Apr 1922 | London | F212 | The Davis family |
3 | Davis / Jonas | 23 May 1799 | London | F55 | The Davis family |