Manchester
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Aug 1893 | Manchester | I120 | The Davis family |
2 | ![]() | 1864 | Manchester | I511 | The Davis family |
3 | ![]() | 1857 | manchester | I178 | The Davis family |
4 | ![]() | I153 | The Davis family | ||
5 | ![]() | I56 | The Davis family | ||
6 | ![]() | I62 | The Davis family | ||
7 | ![]() | 25 Jan 1900 | Manchester | I25 | The Davis family |
8 | ![]() | 10 Oct 1891 | Manchester | I517 | The Davis family |
9 | ![]() | 12 Feb 1925 | Manchester | I519 | The Davis family |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Sep 2014 | Manchester | I521 | The Davis family |
2 | ![]() | 14 Feb 1959 | Manchester | I515 | The Davis family |
3 | ![]() | 15 Jan 1940 | Manchester | I511 | The Davis family |
4 | ![]() | Manchester | I554 | The Davis family | |
5 | ![]() | Manchester | I518 | The Davis family | |
6 | ![]() | 28 Feb 1959 | Manchester | I517 | The Davis family |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Benzimra / Besso | 24 Jun 1884 | Manchester | F192 | The Davis family |
2 | Benzimra / Naggiar | 02 Jan 1884 | Manchester | F211 | The Davis family |
3 | Sereno / Benzimra | 17 Apr 1923 | Manchester | F194 | The Davis family |