Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 571 |
| Total Males | 306 (53.59%) |
| Total Females | 241 (42.21%) |
| Total Unknown Gender | 24 (4.2%) |
| Total Living | 86 |
| Total Families | 216 |
| Total Unique Surnames | 129 |
| Total Photos | 83 |
| Total Documents | 40 |
| Total Headstones | 0 |
| Total Histories | 2 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 58 years, 305 days |
| Earliest Birth (Isaac Benzimra / Benjumera) | c 1705 |
| Longest Lived1 | Age |
|---|---|
| Peggy Heilbron | 93 years |
| Bertha Brinah Aarons | 93 years |
| Grace Maria DE HOEDT | 91 years 292 days |
| Winifred Florence Shotter | 91 years 150 days |
| Naomi Hope Wells Jansz | 88 years |
| Kalidasa Goonesena | 84 years 341 days |
| Gilbert Israel Davis | 83 years 295 days |
| Edwin JOSEPH | 83 years 291 days |
| Harold Victor Benzimra | 83 years |
| Carolina Amelia DE NEYS | 83 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
