Gibraltar
Birth
Matches 1 to 33 of 33
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | c.1820 | Gibraltar | I548 | The Davis family |
2 | ![]() | 25 Aug 1866 | Gibraltar | I506 | The Davis family |
3 | ![]() | 02 May 1892 | Gibraltar | I546 | The Davis family |
4 | ![]() | 01 Dec 1863 | Gibraltar | I538 | The Davis family |
5 | ![]() | 05 Jul 1909 | Gibraltar | I509 | The Davis family |
6 | ![]() | 01 Feb 1896 | Gibraltar | I547 | The Davis family |
7 | ![]() | 14 Oct 1865 | Gibraltar | I543 | The Davis family |
8 | ![]() | 15 Apr 1895 | Gibraltar | I166 | The Davis family |
9 | ![]() | 17 Mar 1877 | Gibraltar | I545 | The Davis family |
10 | ![]() | 18 Oct 1901 | Gibraltar | I553 | The Davis family |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Attias / Benzimra | 15 Dec 1909 | Gibraltar | F199 | The Davis family |
2 | Bendahan / Benzimra | F206 | The Davis family | ||
3 | Benzaquen / Benzimra | 08 Jun 1842 | Gibraltar | F208 | The Davis family |
4 | Israel / Benzimra | 07 Jun 1826 | Gibraltar | F205 | The Davis family |
5 | Lawton / Attias | 03 Mar 1946 | Gibraltar | F203 | The Davis family |